> ## Documentation Index
> Fetch the complete documentation index at: https://q.odontox.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigating Settings

> Find any clinic setting quickly — Settings is organized into eight labelled sections, with empty sections folded away.

The Settings page is the control centre for your clinic. It is organized into eight labelled sections so you can find the toggle you need without scrolling through a long list.

**Admin only** — Only admins can access most Settings pages.

## The eight sections

| Section                        | What you'll find                                                                                                      |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| **Clinic & branding**          | Clinic profile, logo, brand colour, operating hours, payment instructions                                             |
| **People & access**            | Staff management, permission templates, patient portal access                                                         |
| **Clinical setup**             | Service catalog, laboratories, operatories, medicine library                                                          |
| **Scheduling**                 | Appointment setup, calendar defaults                                                                                  |
| **Documents & finance**        | Document numbering, signatures, prescription templates, finance letterhead, discount policies, document amount limits |
| **Communication**              | Notifications, WhatsApp, messaging, website leads, referral program                                                   |
| **Integrations & devices**     | Marketplace modules, bridge devices                                                                                   |
| **Account / security / audit** | Subscription, billing, security settings, audit logs                                                                  |

Empty sections collapse automatically if your plan or module mix does not include them.

<Frame>
  <img src="https://mintcdn.com/odontox-4b89ada8/iXRukJveHvqXoZEB/images/settings-overview.png?fit=max&auto=format&n=iXRukJveHvqXoZEB&q=85&s=ca877f4855ab7ad949a0ed6b1ccd9f77" alt="Settings page showing eight labelled sections" data-path="images/settings-overview.png" />
</Frame>

## How to find a setting

1. Open **Settings** from the sidebar.
2. Scan the section headers. They appear in the same order every time.
3. Click the card you need.
4. If you know the name but not the group, use the search box at the top of the page.

<Frame>
  <img src="https://mintcdn.com/odontox-4b89ada8/iXRukJveHvqXoZEB/images/settings-search.png?fit=max&auto=format&n=iXRukJveHvqXoZEB&q=85&s=203ff289d8ad5bfdeb9db7ad59120ef6" alt="Settings search box" data-path="images/settings-search.png" />
</Frame>

## Common settings by task

| Task                            | Where to go                                                 |
| ------------------------------- | ----------------------------------------------------------- |
| Change clinic name or address   | **Settings → Clinic**                                       |
| Upload logo or set brand colour | **Settings → Clinic → Branding**                            |
| Set operating hours             | **Settings → Clinic → Operating Hours**                     |
| Invite staff                    | **Settings → Staff Management**                             |
| Change permissions              | **Settings → Staff Management** or **Permission Templates** |
| Add procedures and prices       | **Settings → Service Catalog**                              |
| Configure appointment defaults  | **Settings → Appointment Setup**                            |
| Set document numbering          | **Settings → Documentation → Document Numbering**           |
| Configure notifications         | **Settings → Notifications**                                |
| Connect WhatsApp                | **Settings → WhatsApp**                                     |
| View subscription and billing   | **Settings → Subscription** and **Settings → My Billing**   |

## Marketplace and add-ons

The **Marketplace** card lists the modules you have subscribed to and any in-flight subscription requests. Click it to browse add-ons at [market.odontox.io](https://market.odontox.io).

## Related articles

* [Clinic Setup](/getting-started/clinic-setup)
* [Roles & Permissions](/getting-started/roles-and-permissions)
* [Staff Management](/admin/staff-management)
* [Subscription Management](/admin/subscriptions)
