odontoX AI Features — UI Flow Diagrams
1. Clinical Notes (Voice to SOAP)
2. Patient Brief
3. Revenue Forecast
4. Treatment Follow-ups
5. Churn Prediction & Retention
6. Daily Brief
7. Payment Reminders
8. Where Each Feature Lives in the UI
9. Data Flow — Every AI Call
10. Component File Map
| # | Component | Location | Trigger | File |
|---|---|---|---|---|
| 1 | Voice Recorder + SOAP Review | Appointment detail | ”Record Note” btn | VoiceRecorder.tsx, SOAPReviewModal.tsx |
| 2 | Patient Brief Card | Patient detail (top) | Auto on page load | PatientBriefCard.tsx |
| 3 | Revenue Forecast Widget | Admin dashboard | Tab click / auto | RevenueForecastWidget.tsx |
| 4 | Follow-up Queue | AI Insights page | Nav click | TreatmentFollowupQueue.tsx |
| 5 | Churn Risk List | AI Insights page | Nav click | ChurnRiskPanel.tsx |
| 6 | Daily Brief Card | Dashboard home (top) | Auto / 9am cron | DailyBriefCard.tsx |
| 7 | Payment Reminder Modal | Invoice detail | ”AI Reminder” btn | PaymentReminderModal.tsx |
| 8 | AI Insights Page | New sidebar page | Nav click | AIInsightsPage.tsx |

