Redirects for v1.7
| From | To | Reason |
|---|---|---|
| /finance/financial-hub | /finance/reports | Financial Hub merged into Reports + per-appointment Billing tab. |
| /admin/monthly-active-patients | /admin/portal-seats-and-storage | MAP framing replaced by separate Records + Portal Seats model. |
| /clinical/dicom | /clinical/dicom-imaging | DICOM viewer merged into the Radiology Workstation; canonical URL stays under the same slug, this redirect catches old in-product links. |
| /clinical/xray-viewer | /clinical/dicom-imaging | X-ray viewer merged into the Radiology Workstation. |
| /clinical/patient-files | /clinical/patient-files | Page kept; module renamed to “X-Ray & Radiology Files”. No URL change. |
| /admin/notification-settings | /admin/notifications | Old slug from the five-toggle screen. |
| /admin/notifications-old | /admin/notifications | Old in-product help link. |
| /requests | /my-apps | Old Marketplace requests path; superseded by My Apps. |
Retirement notes
- /finance/financial-hub — retired in v1.7. The Financial Hub tile was removed from the admin overview. Old deep-links 301 to
/finance/reports. A one-line note on/admin/settingsexplains where former entry points moved (per-appointment Billing tab; Reports module). - /admin/monthly-active-patients — retired in v1.7. The MAP framing is replaced by the separate Records + Portal Seats model. The old URL stays alive as a 301 to
/admin/portal-seats-and-storageso in-product deep links continue to resolve until they migrate.

